12-28-2024, 11:32 AM
(12-28-2024, 08:33 AM)Marcus Wrote: I didn't include this with the examples, but here are some similar pillars using s3d. It's actually a port of an n5 thing.
...
Awesome 3d pillars ! I'll learn how to map x,y alien coordinate to this 3d pillars so that I can move around the alien on top of this s3d pillars...I'll meditate it until 2025
One of the idea is to have an "ommatidia" ... hmm....still thinking, if it's possible ......
Code:
sprite[1] =
[
[0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0],
[0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0],
[0, 1, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1, 1, 0],
[1, 1, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1],
[1, 1, 0, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 1],
[1, 1, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 1],
[0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0],
[0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0],
[0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0],
[0, 0, 1, 1, 1, 0, 0, 0, 0, 1, 1, 1, 0, 0],
[0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0],
[0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0]
]
.....
'Why this function called Ommatidia ?
'The isometric platform consists of many small cells
'It reminds me of insect's compound eyes which are called ommatidia
function Ommatidia(x,y,h,ct,cl,cr)
'on top
set color ct
bar = [x, y - h, x + 10, y + 5 -h, x + 20, y - h, x + 10, y - 5 - h]
draw poly bar, 1
'left side
set color cl
bar = [x, y - h, x + 10, y + 5 - h, x + 10, y, x, y - 5]
draw poly bar, 1
'right side
set color cr
bar = [x + 10, y + 5 - h, x + 10, y, x + 20, y - 5, x + 20, y - h]
draw poly bar, 1
endfunc